Car make | Acura |
Car model | ILX |
Car year | 2016 |
VIN number |
19UDE2F35GA022114 |
Auction prefix | 19UDE2F35GA |
Transmission | 8-Speed Automatic |
Fuel consumption-highway | 35 miles/gallon |
Rear Brake | Disc |
HISTORY | Vehicle Report |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Interior Trim | Parchment, leatherette |
Wheelbase | 105.10 in. |
Basic-distance | 50,000 mile |
Powertrain-distance | 70,000 mile |
Full VIN report | Check odometer |
Front Side Airbag | Default |
Transmission-long | 8-Speed Automatic |
Tank | 13.20 gallon |
Fuel Economy-highway | 35 miles/gallon |
Front Headroom | 38.00 in. |
Rear Shoulder Room | 53.50 in. |
Front Spring Type | Coil |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Steering Wheel Mounted Controls | Default |
Power Windows | Default |
Separate Driver/ Front Passenger Climate Controls | Default |
Leather Steering Wheel | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems