Vehicle make | Acura |
Vehicle model | ILX |
Vehicle year | 2016 |
VIN |
19UDE2F35GA007628 |
Auction prefix | 19UDE2F35GA |
Fuel Economy-highway | 35 miles/gallon |
Front Brake Type | Disc |
Tires | P215/45R17 87V |
HISTORY | Vehicle Report |
Interior Trim | Graystone, leatherette |
Exterior color | Catalina Blue Pearl |
Wheelbase | 105.10 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Powertrain-duration | 72 month |
Full VIN report | Check odometer |
Powertrain-distance | 70,000 mile |
Air Conditioning | Default |
Telematics System | Default |
Front Headroom | 38.00 in. |
Rear Shoulder Room | 53.50 in. |
Exterior Color | Catalina Blue Pearl |
Tires | P215/45R17 87V |
Vehicle Stability Control System | Default |
Vehicle Anti-Theft | Default |
Tilt Steering | Default |
Interval Wipers | Default |
Child Safety Door Locks | Default |
Daytime Running Lights | Default |
Front Heated Seat | Default |
Power Windows | Default |
Voice Activated Telephone | Default |
Rear Headroom | 35.90 in. |
Front Shoulder Room | 55.60 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems