Vehicle make | Acura |
Vehicle model | ILX |
Vehicle year | 2019 |
VIN |
19UDE2F34KA013753 |
Auction prefix | 19UDE2F34KA |
Body Style | SEDAN 4-DR |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
HISTORY | Vehicle Report |
Rear Suspension | Ind |
Interior Trim | Ebony, leatherette |
Wheelbase | 105.10 in. |
Powertrain-distance | 70,000 mile |
Side Head Curtain Airbag | Default |
Front Legroom | 42.30 in. |
Full VIN report | Check odometer |
ABS Brakes | Default |
Tilt Steering | Default |
Trip Computer | Default |
Power Sunroof | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems