Car make | Acura |
Car model | ILX |
Car year | 2019 |
VIN number |
19UDE2F34KA011419 |
Auction prefix | 19UDE2F34KA |
Steering mechanism | R&P |
Rear Brake | Disc |
Suspension type (front) | Ind |
HISTORY | Vehicle Report |
Coil spring type | Coil |
Interior Trim | Ebony, leatherette |
Vehicle total mass-automatic | 3095 lbs |
Wheelbase | 105.10 in. |
Basic-duration | 48 month |
Front Side Airbag | Default |
Full VIN report | Check odometer |
Rear Headroom | 35.90 in. |
Front Headroom | 38.00 in. |
Front Hip Room | 50.30 in. |
Rear Shoulder Room | 53.50 in. |
Overall Height | 55.60 in. |
Overall Width | 70.60 in. |
Curb Weight-automatic | 3095 lbs |
Front Spring Type | Coil |
Rear Brake Type | Disc |
Front Suspension | Ind |
Steering Type | R&P |
ABS Brakes | Default |
Front Heated Seat | Default |
Cruise Control | Default |
Vehicle Anti-Theft | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems