Car make | Acura |
Car model | ILX |
Car year | 2017 |
VIN number |
19UDE2F34HA016273 |
Auction prefix | 19UDE2F34HA |
Body | SEDAN 4-DR |
Anti-lock braking | 4-Wheel ABS |
Steering mechanism | R&P |
HISTORY | Vehicle Report |
Suspension type (rear) | Ind |
Interior Trim | Ebony, leatherette |
Wheelbase | 105.10 in. |
Powertrain-distance | 70,000 mile |
Side Head Curtain Airbag | Default |
Anti-Brake System | 4-Wheel ABS |
Full VIN report | Check odometer |
Rear Suspension | Ind |
Front Legroom | 42.30 in. |
ABS Brakes | Default |
Tilt Steering | Default |
Trip Computer | Default |
Power Sunroof | Default |
Body Style | SEDAN 4-DR |
Steering Type | R&P |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems