Vehicle make | Acura |
Vehicle model | ILX |
Vehicle year | 2016 |
VIN |
19UDE2F34GA024582 |
Auction prefix | 19UDE2F34GA |
Body Style | SEDAN 4-DR |
Transmission-long | 8-Speed Automatic |
Driveline | FWD |
HISTORY | Vehicle Report |
Anti-Brake System | 4-Wheel ABS |
Rear Brake Type | Disc |
Rear Spring Type | Coil |
Exterior color | Crystal Black Pearl |
Vehicle total mass-automatic | 3095 lbs |
Wheelbase | 105.10 in. |
Full VIN report | Check odometer |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Destination Charge | $1015.2 USD |
Front Side Airbag | Default |
Air Conditioning | Default |
Turning Diameter | 36.80 in. |
Front Legroom | 42.30 in. |
Front Hip Room | 50.30 in. |
Curb Weight-automatic | 3095 lbs |
ABS Brakes | Default |
Tilt Steering | Default |
Adjustable Foot Pedals | Default |
Voice Activated Telephone | Default |
Power Sunroof | Default |
Interval Wipers | Default |
Rear Headroom | 35.90 in. |
Exterior Color | Crystal Black Pearl |
Vehicle Anti-Theft | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems