Car make | Acura |
Car model | ILX |
Car year | 2016 |
VIN number |
19UDE2F34GA021777 |
Auction prefix | 19UDE2F34GA |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-highway | 35 miles/gallon |
HISTORY | Vehicle Report |
Rear Brake | Disc |
Suspension type (front) | Ind |
Coil spring type | Coil |
Leaf spring type | Coil |
Interior Trim | Parchment, leatherette |
Vehicle total mass-automatic | 3095 lbs |
Full VIN report | Check odometer |
Overall Length | 181.90 in. |
Driver Airbag | Default |
Passenger Airbag | Default |
Telescopic Steering Column | Default |
Driveline | FWD |
Curb Weight-automatic | 3095 lbs |
Separate Driver/ Front Passenger Climate Controls | Default |
Tank | 13.20 gallon |
Standard Seating | 5 |
Trip Computer | Default |
Rear Spring Type | Coil |
Fuel Economy-highway | 35 miles/gallon |
Vehicle Stability Control System | Default |
Anti-Brake System | 4-Wheel ABS |
Cruise Control | Default |
Rear Brake Type | Disc |
Front Suspension | Ind |
Front Spring Type | Coil |
Front Headroom | 38.00 in. |
Tilt Steering | Default |
Driver Multi-Adjustable Power Seat | Default |
Front Legroom | 42.30 in. |
Tire Pressure Monitor | Default |
Rear Shoulder Room | 53.50 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems