Car make | Acura |
Car model | ILX |
Car year | 2016 |
VIN number |
19UDE2F34GA010942 |
Auction prefix | 19UDE2F34GA |
Body | SEDAN 4-DR |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
HISTORY | Vehicle Report |
Leaf spring type | Coil |
Vehicle total mass-automatic | 3095 lbs |
Wheelbase | 105.10 in. |
Basic-distance | 50,000 mile |
Destination Charge | $1099.8 USD |
Front Side Airbag | Default |
Full VIN report | Check odometer |
Air Conditioning | Default |
Body Style | SEDAN 4-DR |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Turning Diameter | 36.80 in. |
Rear Spring Type | Coil |
Front Legroom | 42.30 in. |
Front Hip Room | 50.30 in. |
Curb Weight-automatic | 3095 lbs |
ABS Brakes | Default |
Tilt Steering | Default |
Adjustable Foot Pedals | Default |
Voice Activated Telephone | Default |
Power Sunroof | Default |
Interval Wipers | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems