Vehicle make | Acura |
Vehicle model | ILX |
Vehicle year | 2020 |
VIN |
19UDE2F33LA000929 |
Auction prefix | 19UDE2F33LA |
Rear Brake Type | Disc |
Front Suspension | Ind |
Front Spring Type | Coil |
HISTORY | Vehicle Report |
Interior Trim | Ebony, leatherette |
Vehicle total mass-automatic | 3095 lbs |
Wheelbase | 105.10 in. |
Basic-duration | 48 month |
Rear Headroom | 35.90 in. |
Front Headroom | 38.00 in. |
Full VIN report | Check odometer |
Front Hip Room | 50.30 in. |
Rear Shoulder Room | 53.50 in. |
Overall Height | 55.60 in. |
Overall Width | 70.60 in. |
Curb Weight-automatic | 3095 lbs |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems