Car make | Acura |
Car model | ILX |
Car year | 2016 |
VIN number |
19UDE2F33GA023777 |
Auction prefix | 19UDE2F33GA |
Powertrain | FWD |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-highway | 35 miles/gallon |
HISTORY | Vehicle Report |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
Wheelbase | 105.10 in. |
Basic-distance | 50,000 mile |
Powertrain-duration | 72 month |
Air Conditioning | Default |
Full VIN report | Check odometer |
Driver Multi-Adjustable Power Seat | Default |
Driveline | FWD |
Front Legroom | 42.30 in. |
Separate Driver/ Front Passenger Climate Controls | Default |
Daytime Running Lights | Default |
Rear Suspension | Ind |
Standard Seating | 5 |
Keyless Entry | Default |
Power Windows | Default |
Rear Spring Type | Coil |
MS RP | $34269.3 USD |
Adjustable Foot Pedals | Default |
Fuel Economy-highway | 35 miles/gallon |
Leather Steering Wheel | Default |
Anti-Brake System | 4-Wheel ABS |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems