Vehicle make | Acura |
Vehicle model | ILX |
Vehicle year | 2016 |
VIN |
19UDE2F33GA019924 |
Auction prefix | 19UDE2F33GA |
Transmission-long | 8-Speed Automatic |
Transmission-short | 8A |
Fuel Economy-highway | 35 miles/gallon |
HISTORY | Vehicle Report |
Steering Type | R&P |
Rear Brake Type | Disc |
Front Suspension | Ind |
Rear Spring Type | Coil |
Wheelbase | 105.10 in. |
Basic-distance | 50,000 mile |
Full VIN report | Check odometer |
Powertrain-distance | 70,000 mile |
Front Side Airbag | Default |
Alloy Wheels | Default |
Tank | 13.20 gallon |
Front Headroom | 38.00 in. |
Rear Shoulder Room | 53.50 in. |
Keyless Entry | Default |
Power Windows | Default |
Separate Driver/ Front Passenger Climate Controls | Default |
Leather Steering Wheel | Default |
Tachometer | Default |
Vehicle Anti-Theft | Default |
Daytime Running Lights | Default |
Child Safety Door Locks | Default |
Driver Multi-Adjustable Power Seat | Default |
Rear Legroom | 34.00 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems