Vehicle make | Acura |
Vehicle model | ILX |
Vehicle year | 2016 |
VIN |
19UDE2F33GA010320 |
Auction prefix | 19UDE2F33GA |
Manufactured in | UNITED STATES |
Body Style | SEDAN 4-DR |
Transmission-short | 8A |
HISTORY | Vehicle Report |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-city | 25 miles/gallon |
Front Brake Type | Disc |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Full VIN report | Check odometer |
Turning Diameter | 36.80 in. |
Front Headroom | 38.00 in. |
Front Legroom | 42.30 in. |
Front Shoulder Room | 55.60 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems