Car make | Acura |
Car model | ILX |
Car year | 2017 |
VIN number |
19UDE2F32HA011718 |
Auction prefix | 19UDE2F32HA |
Powertrain | FWD |
Front Brake | Disc |
Suspension type (front) | Ind |
HISTORY | Vehicle Report |
Leaf spring type | Coil |
Tires | P215/45R17 87V |
Vehicle total mass-automatic | 3095 lbs |
Wheelbase | 105.10 in. |
Basic-duration | 48 month |
Passenger Airbag | Default |
Full VIN report | Check odometer |
Rear Legroom | 34.00 in. |
Rear Headroom | 35.90 in. |
Front Headroom | 38.00 in. |
Front Hip Room | 50.30 in. |
Rear Shoulder Room | 53.50 in. |
Overall Height | 55.60 in. |
Overall Width | 70.60 in. |
Curb Weight-automatic | 3095 lbs |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Driveline | FWD |
Front Suspension | Ind |
Tires | P215/45R17 87V |
Driver Multi-Adjustable Power Seat | Default |
Tire Pressure Monitor | Default |
Vehicle Anti-Theft | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems