Make | Acura |
Model | ILX |
Year | 2016 |
VIN |
19UDE2F32GA021907 |
Auction prefix | 19UDE2F32GA |
Driveline | FWD |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 35 miles/gallon |
HISTORY | Vehicle Report |
Rear Brake Type | Disc |
Front Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Interior Trim | Ebony, leatherette |
Vehicle total mass-automatic | 3095 lbs |
Full VIN report | Check odometer |
Passenger Airbag | Default |
Telescopic Steering Column | Default |
Curb Weight-automatic | 3095 lbs |
Separate Driver/ Front Passenger Climate Controls | Default |
Tank | 13.20 gallon |
Standard Seating | 5 |
Trip Computer | Default |
Vehicle Stability Control System | Default |
Cruise Control | Default |
Front Headroom | 38.00 in. |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems