Car make | Acura |
Car model | ILX |
Car year | 2016 |
VIN number |
19UDE2F32GA007618 |
Auction prefix | 19UDE2F32GA |
Fuel consumption-highway | 35 miles/gallon |
Front Brake | Disc |
Suspension type (rear) | Ind |
HISTORY | Vehicle Report |
Leaf spring type | Coil |
Interior Trim | Parchment, leatherette |
Wheelbase | 105.10 in. |
Basic-distance | 50,000 mile |
Powertrain-distance | 70,000 mile |
Air Conditioning | Default |
Full VIN report | Check odometer |
Fuel Economy-highway | 35 miles/gallon |
Front Headroom | 38.00 in. |
Rear Shoulder Room | 53.50 in. |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Rear Suspension | Ind |
Vehicle Stability Control System | Default |
Vehicle Anti-Theft | Default |
Tilt Steering | Default |
Interval Wipers | Default |
Child Safety Door Locks | Default |
Daytime Running Lights | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems