Car make | Acura |
Car model | ILX |
Car year | 2016 |
VIN number |
19UDE2F30GA005379 |
Auction prefix | 19UDE2F30GA |
Fuel consumption-highway | 35 miles/gallon |
Steering mechanism | R&P |
Front Brake | Disc |
HISTORY | Vehicle Report |
Suspension type (front) | Ind |
Leaf spring type | Coil |
Wheelbase | 105.10 in. |
Basic-distance | 50,000 mile |
Powertrain-distance | 70,000 mile |
Side Head Curtain Airbag | Default |
Full VIN report | Check odometer |
Air Conditioning | Default |
Fuel Economy-highway | 35 miles/gallon |
Front Headroom | 38.00 in. |
Rear Shoulder Room | 53.50 in. |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Front Suspension | Ind |
Steering Type | R&P |
Tachometer | Default |
Cruise Control | Default |
Adjustable Foot Pedals | Default |
Interval Wipers | Default |
Vehicle Stability Control System | Default |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems