Make | AM General |
Model | Hummer |
Year | 2001 |
VIN |
137ZA84381E407739 |
Auction prefix | 137ZA84381E |
Front Brake Type | Disc |
Front Suspension | Ind |
Front Spring Type | Coil |
HISTORY | Vehicle Report |
Interior Trim | Black Vinyl |
Vehicle total mass-automatic | 6964 lbs |
Overall Length | 184.50 in. |
Basic-distance | 36,000 mile |
Rust-distance | 100,000 mile |
Turning Diameter | 53.00 in. |
Full VIN report | Check odometer |
Track Rear | 71.60 in. |
Overall Height | 75.00 in. |
Maximum Payload | 3336 lbs |
Curb Weight-automatic | 6964 lbs |
Standard GV WR | 10300 lbs |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems