Car make | AM General |
Car model | Hummer |
Car year | 2000 |
VIN number |
137ZA8435YE189317 |
Auction prefix | 137ZA8435YE |
Anti-lock braking | 4-Wheel ABS |
Steering mechanism | Recirc |
Suspension type (rear) | Ind |
HISTORY | Vehicle Report |
Leaf spring type | Coil |
Basic-duration | 36 month |
CD Changer | Selectable |
Rear Window Defogger | Selectable |
Rear Suspension | Ind |
Maximum Towing | 7836 lbs |
Full VIN report | Check odometer |
Traction Control | Default |
Full Size Spare Tire | Selectable |
Rear Spring Type | Coil |
CD Player | Selectable |
Anti-Brake System | 4-Wheel ABS |
Standard Towing | 5000 lbs |
AM/FM Radio | Default |
Steering Type | Recirc |
As per statistics, more than 40% of car accidents happen due to the ignoring the vehicle Vin check. Remember that the VIN report may reveal to you the details of the past damages and hidden problems